Pearl of Africa Golf Series Live Scores

Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
Powered By
Group 1 - 07:00:00
1 VENNY BIRUSYA, 07:00:00 Uganda 0
2 TUSHAR MASHRU, 07:00:00 Uganda 17
3 BRIAN NSUBUGA, 07:00:00 Uganda 0
4 HENRY RUGAMBA, 07:00:00 Uganda 0
5 LEE SUNG HO, 07:00:00 Uganda 0
6 PHILEMON K, 07:00:00 Uganda 0
7 OKUNA ABEL, 07:00:00 Uganda 15
8 JB TUMUSIIME, 07:00:00 Uganda 0
Group 2 - 07:10:00
1 ANDREW MUHWEZI, 07:10:00 Uganda 0
2 DAVID KEEGI, 07:10:00 Uganda 0
3 HARRY HAKIZA, 07:10:00 Uganda 0
4 MICHEAL MONNE, 07:10:00 Uganda 0
5 INOUE, 07:10:00 Uganda 0
6 ANDREW AINEMUKAMA, 07:10:00 Uganda 0
Group 3 - 07:20:00
1 GODWIN MURUNGI, 07:20:00 Uganda 0
2 MULUNGI SSERUWO, 07:20:00 Uganda 0
3 DOMINIC TUMWESIGYE, 07:20:00 Uganda 0
4 DAMIAN ASIIMWE, 07:20:00 Uganda 0
5 XAVIER KYOOMA, 07:20:00 Uganda 0
Group 4 - 07:30:00
1 ALVIN MUHIMBURA, 07:30:00 Uganda 0
2 JORAM TUMWINE, 07:30:00 Uganda 0
3 MICHEAL OBALIM, 07:30:00 Uganda 0
4 COLLINS APUOYO, 07:30:00 Uganda 0
5 ALEXANDER DREY, 07:30:00 Uganda 0
6 HENRY LUWEMBA KASULE, 07:30:00 Uganda 0
7 IVAN MUTIBWA, 07:30:00 Uganda 0
Group 5 - 07:40:00
1 CHARLES KALUMUNA, 07:40:00 Uganda 0
2 BERNARD KIRACHO, 07:40:00 Uganda 0
3 JULIUS MUGISA, 07:40:00 Uganda 0
4 EMMANUEL YEKA, 07:40:00 Uganda 0
5 OMAR BADR, 07:40:00 Uganda 0
Group 6 - 07:50:00
1 MICHAEL MUSIIME KOIMA, 07:50:00 Uganda 0
2 CD LANGOYA, 07:50:00 Uganda 0
3 GERALD ATEREMWA, 07:50:00 Uganda 0
4 ANDREW OLUKA, 07:50:00 Uganda 0
5 GODWILL BINDEEBA, 07:50:00 Uganda 0
6 JONATHAN SHEMA, 07:50:00 Uganda 0
7 ROBERT NTEGE, 07:50:00 Uganda 0
Group 7 - 08:00:00
1 ARTHUR GWAKU, 08:00:00 Uganda 0
2 MARK NAHABWE, 08:00:00 Uganda 0
3 BOB MATSIKO, 08:00:00 Uganda 0
4 PAUL KAHERU, 08:00:00 Uganda 0
5 RODNEY TURYATEMBA, 08:00:00 Uganda 0
6 EDDIE OKILA, 08:00:00 Uganda 0
7 RESIDHARAN SREERAG, 08:00:00 Uganda 0
Group 8 - 08:10:00
1 SAM MUWANGA-KITUNZI, 08:10:00 Tanzania 0
2 ROBERT KATUNTU, 08:10:00 Uganda 0
3 NICHOLAS MANDELA, 08:10:00 Uganda 24
4 KIM HYUNGSUL, 08:10:00 Uganda 0
5 YOUN SUNGHO, 08:10:00 Uganda 0
6 KIM SUKKYUNG, 08:10:00 Uganda 0
7 KIM KISONG, 08:10:00 Uganda 0
Group 9 - 08:20:00
1 GEORGE KATO, 08:20:00 Uganda 0
2 CHRISTOPHER MAGEZI, 08:20:00 Uganda 0
3 STEPHEN KITONSA, 08:20:00 Uganda 16
4 MICHAEL CAMPBELL, 08:20:00 Uganda 0
5 WILLIAM OSIRE, 08:20:00 Uganda 0
6 COLLINS LWANGA, 08:20:00 Uganda 0
7 GEOFFREY OJOK ODUR, 08:20:00 Uganda 0
Group 10 - 08:30:00
1 DENIS MUJUNI, 08:30:00 Uganda 0
2 NATHAN MUBIRU, 08:30:00 Uganda 0
3 ROBERT NGANGA, 08:30:00 Uganda 0
4 KYLE ROBERTS, 08:30:00 Uganda 0
Group 11 - 08:40:00
1 IVAN ARINAITWE, 08:40:00 Uganda 12
2 DAVID BALAKA, 08:40:00 Uganda 17
3 WILLIAM MUTYABA, 08:40:00 Uganda 16
4 JAMES ABIRIA, 08:40:00 Uganda 0
5 GARVIN ONABA, 08:40:00 Uganda 0
6 ALLAN AKIRA, 08:40:00 Uganda 0
7 MATHEW NVIRI, 08:40:00 Uganda 0
8 ROMMEL JASI, 08:40:00 Uganda 23
Group 12 - 08:50:00
1 PHILLIP NIWAMANYA, 08:50:00 Uganda 0
2 HENRY KERALI, 08:50:00 Uganda 0
3 WILLIAM OTIENO, 08:50:00 Kenya 0
4 GILBERT OLANYA, 08:50:00 Uganda 0
Group 13 - 09:00:00
1 JOSEPH ADRAPI, 09:00:00 Uganda 0
2 ROBERT EJIKU, 09:00:00 Uganda 0
3 RINO KITIMBO, 09:00:00 Uganda 19
4 LAWRENCE OMONY, 09:00:00 Uganda 0
5 GERALD MUSSETA, 09:00:00 Uganda 17
6 MARTIN KIVUMBI, 09:00:00 Uganda 21
7 KEVIN KAYITALE, 09:00:00 Uganda 0
8 LEONARD KIBET, 09:00:00 Uganda 0
Group 14 - 09:10:00
1 TOM KAKAIRE, 09:10:00 Uganda 0
2 ANDREW OPIO, 09:10:00 Uganda 0
Group 15 - 11:30:00
1 DENNIS KAHINDI, 11:30:00 Uganda 0
2 EDWARD NYATIA, 11:30:00 Uganda 16
3 NELSON OJWIYA, 11:30:00 Uganda 0
4 RICHARD NDORA, 11:30:00 Uganda 0
Group 16 - 11:40:00
1 JOSHUA MAZUNE, 11:40:00 Uganda 0
2 EMMANUEL LWANGA, 11:40:00 Uganda 0
3 PHILLIP KADDU, 11:40:00 Uganda 0
4 BATRAM MPORA, 11:40:00 Uganda 0
Group 17 - 11:50:00
1 ALEXANDER MATSIKO, 11:50:00 Uganda 0
2 STEPHEN KABUGO, 11:50:00 Uganda 0
3 ISAAC RWAKIRA, 11:50:00 Uganda 0
4 HERBERT MUSINGUZI, 11:50:00 Uganda 0
Group 18 - 12:00:00
1 ASHWIN PATEL, 12:00:00 Uganda 0
2 AMERJIT VIRDEE, 12:00:00 Uganda 0
3 TUSHAR DOSHI, 12:00:00 Uganda 0
Group 19 - 12:10:00
1 ISRAEL ARINAITWE, 12:10:00 Uganda 0
2 STANLEY MUSIIME, 12:10:00 Uganda 0
3 KIM NAMYOUNG, 12:10:00 Uganda 0
4 CHRIS JARAMOGI, 12:10:00 Uganda 0
Group 20 - 12:30:00
1 JUDE OCHIENG, 12:30:00 Uganda 0
2 PETER WAKHOLI, 12:30:00 Uganda 0
3 ALEX NKUYAHAGA, 12:30:00 Uganda 0
4 DERRICK MUHUMUZA, 12:30:00 Uganda 0
5 DANIEL OPWONYA, 12:30:00 Uganda 0
6 HILLARY NDUGUTSE, 12:30:00 Uganda 0
7 WILLIAM OMARIA, 12:30:00 Uganda 0
8 PETER NDAWULA, 12:30:00 Uganda 0
Group 21 - 12:40:00
1 ERNEST WASAKE, 12:40:00 Uganda 0
2 COLLINS NUWAGIRA, 12:40:00 Uganda 0
3 DAVID ODIAMA, 12:40:00 Uganda 0
4 BRIAN OMEDA, 12:40:00 Uganda 11
5 SAMSON AGAMILE, 12:40:00 Uganda 0
6 CHARLES ODERE, 12:40:00 Uganda 0
7 RONALD PULLE, 12:40:00 Uganda 0
8 FRANCIS MUKONYEZI, 12:40:00 Uganda 0
Group 22 - 12:50:00
1 EMMANUEL WAMIMBI, 12:50:00 Uganda 0
2 DICKSON AGABA, 12:50:00 Uganda 0
3 JIMMY ODONGKARA, 12:50:00 Uganda 0
4 EMMANUEL MULANGIRA, 12:50:00 Uganda 0
5 HENRY KATONGOLE, 12:50:00 Uganda 0
6 ALEX MANGO, 12:50:00 Uganda 0
7 ALEX MUTO, 12:50:00 Uganda 0
8 SAMSON AKANKIZA, 12:50:00 Uganda 0
Group 23 - 13:00:00
1 TONY MULINDE, 13:00:00 Uganda 0
2 GEOFFREY SENVUMA, 13:00:00 Uganda 0
3 PETER OBONG, 13:00:00 Uganda 0
4 DICKSON KATESHUMBWA, 13:00:00 Uganda 0
5 DAVID KALENZI, 13:00:00 Uganda 0
6 BASHIR BADU, 13:00:00 Uganda 0
7 SULAIMAN KAMULEGEYA, 13:00:00 Uganda 0
8 BALDIP SINGH, 13:00:00 Uganda 0
Group 24 - 13:10:00
1 STEVEN KATWIREMU, 13:10:00 Uganda 0
2 GARY GONZA, 13:10:00 Uganda 0
3 NOORANI SAMEER, 13:10:00 Uganda 0
4 GABRIEL MAIYO, 13:10:00 Uganda 0
Group 25 - 13:20:00
1 MANOJ MENON, 13:20:00 Uganda 0
2 PATRICK KAGORO, 13:20:00 Uganda 0
3 DAVID NAMBALE, 13:20:00 Uganda 0
4 SAMSON KAMUGISHA, 13:20:00 Uganda 0
5 BRIAN MANYINDO, 13:20:00 Uganda 0
6 FRED KASUMBA, 13:20:00 Uganda 0
7 TONY GADHOKE, 13:20:00 Uganda 0
Group 26 - 13:30:00
1 MARK NAMANYA, 13:30:00 Uganda 0
2 SUH JAE HONG, 13:30:00 Uganda 0
3 DENIS TINDYEBWA, 13:30:00 Uganda 0
4 AMBROSE AKANDONDA, 13:30:00 Uganda 0
5 ROBINSON LUTWAMA, 13:30:00 Uganda 0
6 SAMUEL TUFFUBE, 13:30:00 Uganda 0
7 PERCY MPUUGA, 13:30:00 Uganda 0
Group 27 - 13:40:00
1 COLLINS BULAFU, 13:40:00 Uganda 0
2 EDWARD OKECH, 13:40:00 Uganda 0
3 BERNARD KATEHANGWA, 13:40:00 Uganda 0
4 JOHN WAIGO, 13:40:00 Uganda 0
5 MICHAEL KIJJAMBU, 13:40:00 Uganda 0
6 MICHAEL NIMOH, 13:40:00 Uganda 0
7 SAMUEL KINYANJUI, 13:40:00 Uganda 0
Group 28 - 13:50:00
1 EMMANUEL TAYEBWA, 13:50:00 Uganda 0
2 SAM BYAGAGAIRE, 13:50:00 Uganda 0
3 WILSON KARUHANGA, 13:50:00 Uganda 0
Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
download from appstore download from googleplay
Privacy Policy Terms and Conditions