Pearl of Africa Golf Series Live Scores

Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
Powered By
Group 1 - 09:00:00
1 SAUL KUSEMERERWA, 09:00:00 Uganda 0
2 ABDALLAH KAKOOZA, 09:00:00 Uganda 0
3 NERIMA SHAMINAH, 09:00:00 Uganda 0
Group 2 - 09:10:00
1 JOSEPH BAGABO, 09:10:00 Uganda 0
2 BRIAN RWABWOGO, 09:10:00 Uganda 0
3 Twesigye Ignatious, 09:10:00 Uganda 0
4 HILLARY BAMULINDE, 09:10:00 Uganda 0
Group 3 - 09:20:00
1 BRUCE AIJUKA, 09:20:00 Uganda 0
2 HARSSHITHA LOGANATHAN, 09:20:00 Uganda 0
3 JOEL KAHUMA, 09:20:00 Uganda 0
4 GLORIA NANYONGA, 09:20:00 Uganda 0
Group 4 - 09:30:00
1 EDWIN BAGUMA, 09:30:00 Uganda 0
2 BERNA MUSANABERA, 09:30:00 Uganda 0
3 SALLEH KALEMA, 09:30:00 Uganda 0
4 ROBERT MABANO, 09:30:00 Uganda 0
Group 5 - 09:40:00
1 JOEL NAGABA, 09:40:00 Uganda 0
2 ROGERS BYARUHANGA, 09:40:00 Uganda 0
3 PAUL NUWAGABA, 09:40:00 Uganda 0
4 PAUL NDYAGUMA, 09:40:00 Uganda 0
Group 6 - 09:50:00
1 BRIAN MUGABE, 09:50:00 Uganda 0
2 BRIAN MUGISHA, 09:50:00 Uganda 0
3 MUSA KIRYA, 09:50:00 Uganda 0
4 WINNIE MUSUYA, 09:50:00 Uganda 0
Group 7 - 10:00:00
1 TOKO MOSHI, 10:00:00 Uganda 0
2 PIUS OMARA, 10:00:00 Uganda 0
3 DIANA NAMBALIRWA, 10:00:00 Uganda 0
4 PATRICK MUBIRU, 10:00:00 Uganda 0
Group 8 - 10:10:00
1 JOSEPH KIMANI, 10:10:00 Kenya 0
2 JOYCE KISEMBO, 10:10:00 Uganda 0
3 IVAN J. SEKULIMA, 10:10:00 Uganda 0
4 WALTER TUKAHIIRWA, 10:10:00 Uganda 0
Group 9 - 10:20:00
1 AGGREY MUTAKA, 10:20:00 Uganda 0
2 SAMUEL BAZAALE, 10:20:00 Uganda 0
3 HARRIET KITAKA, 10:20:00 Uganda 0
4 GODFREY KAMBALE, 10:20:00 Uganda 0
Group 10 - 10:30:00
1 PETER TUMUSIIME, 10:30:00 Uganda 0
2 PAUL HABYARIMANA, 10:30:00 Uganda 0
3 ROBERT KATO, 10:30:00 Uganda 0
4 JUDITH KOMUGISHA, 10:30:00 Uganda 0
Group 11 - 10:40:00
1 IAN KALEMA, 10:40:00 Uganda 0
2 DENIS KABARIRA, 10:40:00 Uganda 0
3 JOSEPH KANOLERA, 10:40:00 Uganda 0
4 COSMAS OCITTI, 10:40:00 Uganda 0
Group 12 - 10:50:00
1 MOSES MATSIKO, 10:50:00 Uganda 0
2 GILBERT ASIIMWE, 10:50:00 Uganda 0
3 ERNEST RUKUNDO, 10:50:00 Uganda 0
4 SHASHANK GADRE, 10:50:00 Uganda 0
Group 13 - 11:00:00
1 ISAAC H. OGWAL, 11:00:00 Uganda 0
2 JUMA ABITI, 11:00:00 Uganda 0
3 LAWRENCE WALAKIRA, 11:00:00 Uganda 0
4 BRIAN MMANDE, 11:00:00 Uganda 0
Group 14 - 11:10:00
1 MERON KYOMUGISHA, 11:10:00 Uganda 0
2 ASUMAN TUMWESIGYE, 11:10:00 Uganda 0
3 ABDUL KAKEETO, 11:10:00 Uganda 0
4 ASHVIN KANANATHAN, 11:10:00 Uganda 0
Group 15 - 11:20:00
1 HASSAN KIYEMBA, 11:20:00 Uganda 0
2 AMON BWAMBALE, 11:20:00 Uganda 0
3 JOSEPH KASOZI, 11:20:00 Uganda 0
4 MORRIS ASHABA, 11:20:00 Uganda 0
Group 16 - 11:30:00
1 SANDE LULET, 11:30:00 Uganda 0
2 JOHN MUSIIMENTA, 11:30:00 Uganda 0
3 RONNY OKOTI, 11:30:00 Uganda 0
4 IBRAHIM SSEMAKULA, 11:30:00 Uganda 0
Group 17 - 11:50:00
1 CHARLES JJUNJU, 11:50:00 Uganda 0
2 ANCEL TUMWESIGYE, 11:50:00 Uganda 0
3 PHILLIP NOAH, 11:50:00 Uganda 0
4 DAVID L. TUMWESIGYE, 11:50:00 Uganda 0
5 FAROUK ABUBAKARI, 11:50:00 Uganda 0
6 LAWRENCE OMONY, 11:50:00 Uganda 0
7 ABEL C. OKUNA, 11:50:00 Uganda 0
8 MICHAEL TUMUSIIME, 11:50:00 Uganda 0
9 JAMES J. OKEMA, 11:50:00 Uganda 0
10 JOHN KATTO, 11:50:00 Uganda 0
11 ALEXANDER KASENDWA, 11:50:00 Uganda 0
Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
download from appstore download from googleplay
Privacy Policy Terms and Conditions