STANBIC ENTEBBE OPEN 2024 Live Scores

Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
Powered By
Group 1 - 07:50:00
1 EDWARD OKECH, 07:50:00 Uganda 0
2 EDWARD NYATIA, 07:50:00 Uganda 16
3 EDGAR MUZAHURA, 07:50:00 Uganda 0
4 GARY GONZA, 07:50:00 Uganda 0
Group 2 - 08:00:00
1 JAMES J. OKEMA, 08:00:00 Uganda 0
2 JOSEPH GALIWANGO, 08:00:00 Uganda 0
3 TIMOTHY E. LWANGA, 08:00:00 Uganda 0
4 ALEXANDER KASENDWA, 08:00:00 Uganda 0
Group 3 - 08:10:00
1 BRUCE AIJUKA, 08:10:00 Uganda 0
2 MICHAEL ODUR, 08:10:00 Uganda 0
3 ROBERT MABANO, 08:10:00 Uganda 0
4 JOEL N. MAKAYI, 08:10:00 Uganda 0
Group 4 - 08:20:00
1 COSMAS OCITTI, 08:20:00 Uganda 0
2 PAUL OKWARE, 08:20:00 Uganda 0
3 IVAN J. SEKULIMA, 08:20:00 Uganda 0
4 JOSEPH K. NGOBI, 08:20:00 Uganda 0
Group 5 - 08:30:00
1 ANCEL TUMWESIGYE, 08:30:00 Uganda 0
2 EDWIN BAGUMA, 08:30:00 Uganda 0
3 GILBERT ASIIMWE, 08:30:00 Uganda 0
4 PETER KISEMBO, 08:30:00 Uganda 0
Group 6 - 08:40:00
1 AARON MUGOMOLA, 08:40:00 Uganda 0
2 ANDREW BAGUMA, 08:40:00 Uganda 0
3 BRIAN MUGABE, 08:40:00 Uganda 0
4 IGNATIOUS TWESIGYE, 08:40:00 Uganda 0
Group 7 - 08:50:00
1 GODFREY KAMBALE, 08:50:00 Uganda 0
2 ALAN MUHEREZA, 08:50:00 Uganda 0
Group 8 - 09:00:00
1 RICHARD OLOKA, 09:00:00 Uganda 0
Group 9 - 12:10:00
1 DENIS KABARIRA, 12:10:00 Uganda 0
2 IBRAHIM BAGALANA, 12:10:00 Uganda 0
3 LAWRENCE WALAKIRA, 12:10:00 Uganda 0
4 ANDREW MUGUME, 12:10:00 Uganda 0
Group 10 - 12:20:00
1 MICHAEL TUMUSIIME, 12:20:00 Uganda 0
2 ABDALLAH KAKOOZA, 12:20:00 Uganda 0
3 ABDUL KAKEETO, 12:20:00 Uganda 0
4 ANDREW SSEKIBEJJA, 12:20:00 Uganda 0
Group 11 - 12:30:00
1 TUMUSIIME PETER, 12:30:00 Uganda 0
2 Kasozi joseph, 12:30:00 Uganda 0
3 TITUS OKWONG, 12:30:00 Uganda 0
4 SAMUEL BAZAALE, 12:30:00 Uganda 0
Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
download from appstore download from googleplay
Privacy Policy Terms and Conditions