Uganda Open Golf Championship 2024 Live Scores

Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
Powered By
Group 1 - 07:30:00
1 EDWARD NYATIA, 07:30:00 Uganda 16
2 BRIAN RWABWOGO, 07:30:00 Uganda 0
3 VICTOR KALENZI, 07:30:00 Uganda 0
4 JOSEPH KIMANI, 07:30:00 Kenya 0
5 GILBERT MULAMUZI, 07:30:00 Uganda 0
6 LOUIS KWIZERA, 07:30:00 Uganda 0
Group 2 - 07:40:00
1 EDWIN BAGUMA, 07:40:00 Uganda 0
2 ROBERT EJIKU, 07:40:00 Uganda 0
3 JAMES ABUI, 07:40:00 South Sudan 0
4 JAMES ATEGEKA, 07:40:00 Uganda 0
5 JOHN KATTO, 07:40:00 Uganda 0
6 BAGABO JOSEPH, 07:40:00 Uganda 0
7 PAUL NDYAGUMA, 07:40:00 Uganda 0
8 PAUL NUWAGABA, 07:40:00 Uganda 0
9 IGNATIUS TWESIGYE, 07:40:00 Uganda 0
Group 3 - 07:50:00
1 EMMANUEL KAMUGISHA, 07:50:00 Uganda 0
2 JIMMY M. AVUTIA, 07:50:00 Uganda 0
3 BRIAN KAGEZI, 07:50:00 Uganda 0
4 JOHN PAUL BASABOSE, 07:50:00 Uganda 0
5 ROBERT MABANO, 07:50:00 Uganda 0
6 TONNY OCEN, 07:50:00 Uganda 0
7 GILBERT KIIZA, 07:50:00 Uganda 0
8 JOEL KAHUMA, 07:50:00 Uganda 0
9 EDWIN MUDONGE, 07:50:00 Kenya 0
Group 4 - 08:00:00
1 WALTER TUKAHIIRWA, 08:00:00 Uganda 0
2 BRUCE AIJUKA, 08:00:00 Uganda 0
3 SAMSON AGAMILE, 08:00:00 Uganda 0
4 ALEXANDER KASENDWA, 08:00:00 Uganda 0
5 PAUL OKWARE, 08:00:00 Uganda 0
6 RAJAB PIWANG, 08:00:00 Uganda 0
7 LULANGWA DENNIS, 08:00:00 Uganda 0
8 SHASHANK S. GADRE, 08:00:00 Uganda 0
Group 5 - 08:10:00
1 ANGELO WASIKE, 08:10:00 Uganda 0
2 MARK NAMANYA, 08:10:00 Uganda 0
3 LAWRENCE OKWII, 08:10:00 Uganda 0
4 PATRICK NDASE, 08:10:00 Uganda 0
5 AGGREY MUTAKA, 08:10:00 Uganda 0
6 PETER KISEMBO, 08:10:00 Uganda 0
7 BRIAN V. SSEBUNYA, 08:10:00 Uganda 0
8 BRIAN MUGISHA, 08:10:00 Uganda 0
Group 6 - 08:20:00
1 BOB HUNTER, 08:20:00 Uganda 0
2 MARK MAYEN, 08:20:00 South Sudan 0
3 Muragijimana Samuel, 08:20:00 Rwanda 0
4 JOSEPH K. NGOBI, 08:20:00 Uganda 0
5 LINO ANGUZU, 08:20:00 Uganda 0
6 ASHVIN KANANATHAN, 08:20:00 Uganda 0
7 ERNEST RUKUNDO, 08:20:00 Uganda 0
8 NOORANI SAMEER, 08:20:00 Uganda 0
Group 7 - 08:30:00
1 ISAAC H. OGWAL, 08:30:00 Uganda 0
2 CHARLES JJUNJU, 08:30:00 Uganda 0
3 RONALD MUGISHA, 08:30:00 Uganda 0
4 EDGAR MUZAHURA, 08:30:00 Uganda 0
5 TOKO MOSHI, 08:30:00 Uganda 0
6 MOSES MATSIKO, 08:30:00 Uganda 0
7 COSMAS OCITTI, 08:30:00 Uganda 0
8 Rutayisire Emmanuel, 08:30:00 Rwanda 0
9 PATRICK OKOTH, 08:30:00 Uganda 0
10 HABIB KISSANDE, 08:30:00 Uganda 0
Group 8 - 08:40:00
1 PIUS OMARA, 08:40:00 Uganda 0
2 SIMON KARARI, 08:40:00 Kenya 0
3 SHABAN RAM, 08:40:00 Uganda 0
4 BRIAN MMANDE, 08:40:00 Uganda 0
5 IAN KALEMA, 08:40:00 Uganda 0
6 JACQUES BYIRINGIRO, 08:40:00 Rwanda 0
7 SHAKA KARIISA, 08:40:00 Uganda 0
8 CHARLES L. MULYANGA, 08:40:00 Uganda 0
Group 9 - 08:50:00
1 FARUK ABUBAKAR, 08:50:00 Uganda 0
2 ALLAN MUHEREZA, 08:50:00 Uganda 0
3 PHILLIP KASANGO, 08:50:00 Uganda 0
4 ELLIS KATWEBAZE, 08:50:00 Uganda 0
5 BRUCE GOMUSHABE, 08:50:00 Uganda 0
6 EDGAR B. KIMANI, 08:50:00 Kenya 0
7 PATRICK ANZIKU, 08:50:00 Uganda 0
8 ALPHONSE KWIZERA, 08:50:00 Rwanda 0
Group 10 - 09:00:00
1 PETER MAYENDE, 09:00:00 Uganda 0
2 JUMA ABITI, 09:00:00 Uganda 0
3 DEACON OGOLLA, 09:00:00 Uganda 0
4 GILBERT ASIIMWE, 09:00:00 Uganda 0
5 DENIS KABARIRA, 09:00:00 Uganda 0
6 AMON BWAMBALE, 09:00:00 Uganda 0
7 CARL M. WAMBASI, 09:00:00 Kenya 0
8 ANDREW BYARUHANGA, 09:00:00 Uganda 0
Group 11 - 09:10:00
1 SANDE LULET, 09:10:00 Uganda 0
2 ANDREW SSEKIBEJJA, 09:10:00 Uganda 0
3 GEORGE THEMBURU, 09:10:00 Kenya 0
4 COLLINS MATOVU, 09:10:00 Uganda 0
5 JOSHUA SSENABULYA, 09:10:00 Uganda 0
6 JAMES J. MADIRA, 09:10:00 Uganda 0
7 ANDREW BAGUMA, 09:10:00 Uganda 0
8 PATRICK MUBIRU, 09:10:00 Uganda 0
Group 12 - 09:20:00
1 DOMINIC MUSOKE, 09:20:00 Uganda 0
2 Hitayezu Jean D'Amour, 09:20:00 Rwanda 0
3 PAUL HABYARIMANA, 09:20:00 Uganda 0
4 GODFREY KAMBALE, 09:20:00 Uganda 0
5 JOSEPH KANOLERA, 09:20:00 Uganda 0
6 LAWRENCE WALAKIRA, 09:20:00 Uganda 0
7 JOHN PAUL RUGUMAMBAJU, 09:20:00 Uganda 0
8 RONNY OKOTI, 09:20:00 Uganda 0
9 RAFAEL LEMINGANI, 09:20:00 Kenya 0
Group 13 - 11:50:00
1 MUSA KIRYA, 11:50:00 Uganda 0
2 TUMUSIIME PETER, 11:50:00 Uganda 0
3 BRIAN MUGABE, 11:50:00 Uganda 0
4 EBILL OMOLO, 11:50:00 Kenya 0
Group 14 - 12:00:00
1 Hakizimana Salum, 12:00:00 Burundi 0
2 IVAN J. SEKULIMA, 12:00:00 Uganda 0
3 IBRAHIM BAGALANA, 12:00:00 Uganda 0
4 JOHN MUSIIMENTA, 12:00:00 Uganda 0
Group 15 - 12:10:00
1 CHRIS OWUOR, 12:10:00 Kenya 0
2 JOSEPH KASOZI, 12:10:00 Uganda 0
3 ABDALLAH KAKOOZA, 12:10:00 Uganda 0
4 ELTON THEMBO, 12:10:00 Uganda 0
5 Adel Balala, 12:10:00 Kenya 0
Group 16 - 12:20:00
1 IBRAHIM SSEMAKULA, 12:20:00 Uganda 0
2 MICHAEL TUMUSIIME, 12:20:00 Uganda 0
3 GODFREY NSUBUGA, 12:20:00 Uganda 0
4 SAMUEL BAZAALE, 12:20:00 Uganda 0
Group 17 - 12:30:00
1 JOSEPH REAGAN AKENA, 12:30:00 Uganda 0
2 ABDUL KAKEETO, 12:30:00 Uganda 0
3 JOSEPH CWINYAAI, 12:30:00 Uganda 0
4 TITUS OKWONG, 12:30:00 Uganda 0
Leaderboard LiveScores Hole by Hole Live TV By Country Feeds Weather Blogs Tee-Time
download from appstore download from googleplay
Privacy Policy Terms and Conditions